<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>venturingunlimited.com</title>
	<atom:link href="http://venturingunlimited.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturingunlimited.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Apr 2011 15:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Counting the cost of the numbers revolution</title>
		<link>http://venturingunlimited.com/2011/04/counting-the-cost-of-the-numbers-revolution/</link>
		<comments>http://venturingunlimited.com/2011/04/counting-the-cost-of-the-numbers-revolution/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:39:13 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=163</guid>
		<description><![CDATA[STEAM and railroads ran the first Industrial Revolution, electricity and the combustion engine powered the second &#8211; the latest started running on silicon and has increasingly been powered by data. But it’s not how much info you have but how &#8230; <a href="http://venturingunlimited.com/2011/04/counting-the-cost-of-the-numbers-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>STEAM and railroads ran the first Industrial Revolution, electricity and the combustion engine powered the second &#8211; the latest started running on silicon and has increasingly been powered by data. But it’s not how much info you have but how you use that looks like it will separate the winners from the losers.<br />
Companies have never had so much info on their customers or their markets. A picture is beginning to emerge about just who is making the best use of all that data thanks to new research led by <a href="http://digital.mit.edu/erik/">Erik Brynjolfsson</a>, an economist at the Massachusetts Institute of Technology.<br />
Brynjolfsson and his colleagues’s study of 179 large companies and found a 5 to 6 percent boost in productivity in those companies that adopted “data-driven decision making.”  The central distinction, Brynjolfsson told <a href="http://www.nytimes.com/2011/04/24/business/24unboxed.html?_r=1&amp;ref=technology">The New York Times</a>, was &#8220;between decisions based mainly on &#8216;data and analysis&#8217; and on the traditional management arts of &#8216;experience and intuition.&#8217;” Companies guided by data analysis are “harbingers of a trend in how managers make decisions,” he said.<br />
The research, which is not yet published, backs previous studies but what may be more interesting is that  Brynjolfsson thinks data driven decision making is just getting started. The lag between the arrival of a technology and its impact on the economy is well documented. And as phones, tablets etc generate ever more information about what people do when and where it’s easy to see that data driven decision making is still in its infancy. But as with previous revolutions, this one is unlikely to pass without a fight.<br />
Apple’s PR <a href="http://www.businessinsider.com/apple-secret-location-tracking-2011-4">fiasco</a> over it’s iPhone tracking, Google&#8217;s <a href="http://arstechnica.com/security/news/2010/02/epic-fail-google-faces-complaint-over-buzz-privacy-issues.ars">Buzz</a>, almost anything Facebook does with <a href="http://www.emarketer.com/blog/index.php/privacy-concerns-crash-facebook-ad-party/">advertising</a>, are just the tip of the data iceberg. And it&#8217;s an iceberg that will sink someone if it isn&#8217;t safely navigated. This data revolution is powered by information that represents the real lives or real people and needs to be treated with respect.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/04/counting-the-cost-of-the-numbers-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet dreams</title>
		<link>http://venturingunlimited.com/2011/04/tweet-dreams/</link>
		<comments>http://venturingunlimited.com/2011/04/tweet-dreams/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:57:45 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=159</guid>
		<description><![CDATA[IT&#8217;S always struck us as a little bit odd that everyone who loves Twitter uses someone else&#8217;s  software. Now it&#8217;s rumoured to be buying Britain&#8217;s beloved TweetDeck &#8211; smart move. With TweetDeck in-house the San Fran phenomena can finally start &#8230; <a href="http://venturingunlimited.com/2011/04/tweet-dreams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S always struck us as a little bit odd that everyone who loves Twitter uses someone else&#8217;s  software. Now it&#8217;s<a href="http://online.wsj.com/article/SB10001424052748704004004576271262772728114.html?mod=WSJ_hp_LEFTWhatsNewsCollection"> rumoured</a> to be buying Britain&#8217;s beloved TweetDeck &#8211; smart move. With TweetDeck in-house the San Fran phenomena can finally start defining what it&#8217;s all about.</p>
<p>The TweetDeck buy is apparently part of moves intended to widen Twitter&#8217;s appeal. Every Tweeter probably remembers that moment when they first discovered the service and wondered what all the fuss was about. A lot of people never get beyond that.  The company has 200m accounts but doesn&#8217;t say how many of those are active. With it&#8217;s own better designed interface may be it can hang on to those casual Tweeters.</p>
<p>The always excellent Mathew Ingram over at <a href="http://gigaom.com/2011/04/18/why-twitter-would-be-smart-to-buy-tweetdeck/">Gigaom </a>has a good take on why it makes sense for Twitter to do the deal. Personally we think they should do it just so TweetDeck&#8217;s <a href="http://twitter.com/#!/iaindodsworth">Ian Dodsworth</a> can stop being so coy and start Tweeting again.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/04/tweet-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ads bounce back</title>
		<link>http://venturingunlimited.com/2011/04/online-ads-bounce-back/</link>
		<comments>http://venturingunlimited.com/2011/04/online-ads-bounce-back/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:41:41 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=154</guid>
		<description><![CDATA[The Internet Advertising Bureau has released its numbers for 2010 and they make impressive reading. Last year online advertising in the US grew 15 percent to $26bn, a new record. After a 3 percent dip in 2009 growth resumed in 2010. In &#8230; <a href="http://venturingunlimited.com/2011/04/online-ads-bounce-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Internet Advertising Bureau has released its numbers for 2010 and they make impressive <a href="http://www.businesswire.com/news/home/20110413006052/en/IAB-Reports-Full-Year-Internet-Ad-Revenues-2010">reading</a>. Last year online advertising in the US grew 15 percent to $26bn, a new record. After a 3 percent dip in 2009 growth resumed in 2010. In the final quarter of the year industry revenue hit $7.45 billion. The value of online ads is now closing in on TV.</p>
<p>Search still dominated online advertising and made up 46 percent of that total with a value of $12bn. But  display ads reached 38 percent and grew twice as fast as search (24 percent growth versus 12 percent) closing the gap with a value of $9.9bn. Sponsorships saw the most growth with an 88 percent increase over last year and 142 percent  increase in the fourth quarter alone.</p>
<p>Video advertising jumped 40 percent to $1.4bn. The IAB estimates mobile advertising revenue reached somewhere between $550m and $650m  in 2010, the first year it has measured that market.</p>
<p>The recession proved internet advertising is cyclical like any other form of advertising. But growth is coming back far faster than it has for traditional media. Internet advertising surpassed newspaper ads in the US last year ($22.8bn) and is now running a close second to TV ($28.6bn).</p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/04/online-ads-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of fame</title>
		<link>http://venturingunlimited.com/2011/04/the-price-of-fame/</link>
		<comments>http://venturingunlimited.com/2011/04/the-price-of-fame/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:30:09 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=149</guid>
		<description><![CDATA[EVEN before The Social Network, the Winklevoss twins never really looked like a match for Mark Zuckerberg. And if the Olympic twins weren&#8217;t able to take down the Facebook mogul, what hope did a convicted fraudster have when he claimed &#8230; <a href="http://venturingunlimited.com/2011/04/the-price-of-fame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EVEN before The Social Network, the Winklevoss twins never really looked like a <a href="http://www.guardian.co.uk/technology/2011/apr/12/pass-notes-winklevoss-twins-facebook">match</a> for Mark Zuckerberg. And if the Olympic twins weren&#8217;t able to take down the Facebook mogul, what hope did a convicted fraudster have when he claimed he owned half Zuckberg&#8217;s empire? But as Paul Ceglia files some damning emails that appear to support his claims, there are lessons to be learned for all budding billionaires: be careful who you do business with from days one.</p>
<p>Ceglia says he paid two installments of $1,000 for 50% of Facebook back in 2003. Zuckerberg needed the cash then, not anymore. That alleged 50% is probably worth north of $30bn now. Facebook are calling this phooey and called Ceglia a &#8220;scam artist&#8221;. But the emails look bad. <a href="http://www.businessinsider.com/facts-and-allegations-2011-4">Business Insider</a> has a good summary and links to the juiciest documents. We are betting that at some point Zuckerberg will have to pay to un-friend Ceglia who unlike Zuckerberg has little to lose by going to court and a lot to gain. The wider point is be careful who you take money form and what terms you agree. Finding early stage finance can be hard but the price of getting it wrong can be even higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/04/the-price-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In praise of failure</title>
		<link>http://venturingunlimited.com/2011/04/in-praise-of-failure/</link>
		<comments>http://venturingunlimited.com/2011/04/in-praise-of-failure/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:55:09 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=145</guid>
		<description><![CDATA[VACUUM king Sir James Dyson wrote a column for The Guardian earlier this year warning that the UK government needs to lead from the front and encourage technology. Dyson pointed to a quote from Barack Obama saying that in the &#8230; <a href="http://venturingunlimited.com/2011/04/in-praise-of-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VACUUM king Sir James Dyson wrote a column for <a href="http://www.guardian.co.uk/commentisfree/2011/jan/31/invention-deficit-engineering-exports-growth">The Guardian</a> earlier this year warning that the UK government needs to lead from the front and encourage technology. Dyson pointed to a quote from Barack Obama saying that in the US &#8220;innovation doesn&#8217;t just change our lives, it&#8217;s how we make a living.&#8221; Sadly, he argued, the same can&#8217;t be said in Blighty. It wasn&#8217;t always so, the UK was once a powerhouse for innovation and, as Dyson proves, it still produces world-beating ideas, just not enough of them! So what&#8217;s holding the UK back? Could it be a fear of failure? Despite some huge changes in the UK start-up scene, failure is still seen as major handicap in the UK. In the US, failure is like stumbling, you pick yourself up and carry on. Dyson has a great piece in <a href="http://www.wired.com/epicenter/2011/04/in-praise-of-failure/">Wired </a>that should be an inspiration to any struggling entrepreneur to keep on keeping on. Favorite quote: &#8220;When it comes to failure, I’m trumped by Edison who famously said, “I  have not failed. I’ve just found 10,000 ways that won’t work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/04/in-praise-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How start-ups can save the world</title>
		<link>http://venturingunlimited.com/2011/04/how-start-ups-can-save-the-world/</link>
		<comments>http://venturingunlimited.com/2011/04/how-start-ups-can-save-the-world/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:28:20 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=140</guid>
		<description><![CDATA[THE always fascinating Timothy Wu fears the internet may not be able to resist the rise of monopolies. At his talk at the Royal School of Arts the tech historian says that despite all the good intentions of the web&#8217;s &#8230; <a href="http://venturingunlimited.com/2011/04/how-start-ups-can-save-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THE always fascinating <a href="http://www.timwu.org/">Timothy Wu</a> fears the internet may not be able to resist the rise of monopolies. At his <a href="http://www.thersa.org/events/vision/vision-videos/tim-wu" target="_blank">talk</a> at the Royal School of Arts the tech historian says that despite all the good intentions of the web&#8217;s founders and innovators, two things haven’t changed: economics and human nature.</p>
<p>Thanks to network effects, a winner takes all outcome is still possible online, he says. And the best bet to see it off is the start-up community.</p>
<p>Monopolies have emerged in creative, new industries from the telephone to film. The monopolists are helped by consumers who celebrate diversity to start with but ditch novelty for reliability, filters and higher quality as they get used to the new medium.</p>
<p>Is that happening now? The dominance of Facebook and more controlled products like Apple&#8217;s echo monopolists of the past. Apple and Google are the two firms most likely to seize “the one ring to rule them all,” says Wu. It&#8217;s part of a natural cycle where tech firms start out as  innovators and end up defending themselves.</p>
<p>How can we make it different this time? Good news for entrepreneurs. <a href="http://www.youtube.com/watch?v=0RVyY8y9_9k">We can be heroes</a>. As long as the start-up culture remains healthy, the monopolists are under threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/04/how-start-ups-can-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App attack</title>
		<link>http://venturingunlimited.com/2011/04/app-attack/</link>
		<comments>http://venturingunlimited.com/2011/04/app-attack/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:38:47 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=133</guid>
		<description><![CDATA[There&#8217;s a lot of speculation out there about whether we are witnessing a new tech bubble being blown. But as far as investors are concerned mobile&#8217;s the new, well, mobile, and they are still piling into apps: This from TechCrunch &#8230; <a href="http://venturingunlimited.com/2011/04/app-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of speculation out there about whether we are witnessing a new tech bubble being blown. But as far as investors are concerned mobile&#8217;s the new, well, mobile, and they are still piling into apps: This from TechCrunch &#8211; which <a href="http://techcrunch.com/2011/04/08/sequoia-whatsapp-funding/" target="_blank">reports</a> that Sequoia has invested $8m in messaging app WhatsApp and an <a href="http://thisweekin.com/thisweekin-startups/bill-nguyen-co-founder-of-color-com-on-this-week-in-startups-128/" target="_blank">interview</a> with our favorite man at <a href="http://www.color.com/">Color</a>, Bill Nguyen.  Bill says all this <a href="http://www.businessinsider.com/how-the--did-color-raise-a-crazy-41-million-for-its-first-round-2011-3">bubble</a> talk hurts his feelings. The $41m they just raised should help with that. Go Color!</p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/04/app-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding new profits at YouTube</title>
		<link>http://venturingunlimited.com/2011/03/finding-new-profits-at-youtube/</link>
		<comments>http://venturingunlimited.com/2011/03/finding-new-profits-at-youtube/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:32:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=113</guid>
		<description><![CDATA[We&#8217;re often called upon to help our corporate clients reach profits faster. Calling upon our team&#8217;s experience with advisory work, building their own startups, and corporate leadership we dig in with our client partners to look at the possibly opportunity &#8230; <a href="http://venturingunlimited.com/2011/03/finding-new-profits-at-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re often called upon to help our corporate clients reach profits faster. Calling upon our team&#8217;s experience with advisory work, building their own startups, and corporate leadership we dig in with our client partners to look at the possibly opportunity areas, craft a plan that will deliver new profits, and work with the internal stakeholders to see the programs get off the ground. </p>
<p>Since most of our conversations and work for our clients is private, its hard to talk about the anecdotal evidence of this work.  Instead, our NY Associate Director and occasional writer for <a href="http://www.huffingtonpost.com/matt-spangler">The Huffington Post</a>, <a href="http://mrmattspangler.com">Matt Spangler</a>, looked at a company outside our client roster and discussed how they can evaluate their internal products through customer experience to find new ways to profitability. </p>
<p>In his article &#8220;<a href="http://www.huffingtonpost.com/matt-spangler/find-new-profits-from-old_b_825114.html">Find New Profits From Old Products: YouTube, Brand Channels, and Easy Money</a>&#8221; he outlines his experience working with the <a href="http://www.youtube.com/t/advertising_brand_channels">Brand Channel product</a> on a creative project with a client.  His personal challenges were a catalyst for the analysis and concept of a new way to think about the product line.</p>
<p>In the case of <a href="http://www.youtube.com/">YouTube</a>, new profits could be found within an existing product line. For others it could be starting a completely new division that draws on existing resources. What will it be for your business? </p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/03/finding-new-profits-at-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Telegraph Start-Up 100</title>
		<link>http://venturingunlimited.com/2011/03/the-telegraph-start-up-100/</link>
		<comments>http://venturingunlimited.com/2011/03/the-telegraph-start-up-100/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=107</guid>
		<description><![CDATA[Earlier this past year, our founder Judith Clegg, was asked to join the judging panel for the Telegraph&#8217;s Start-Up 100 series. In the words of the company, &#8220;The Telegraph is working with TechCrunch Europe and a panel of expert judges &#8230; <a href="http://venturingunlimited.com/2011/03/the-telegraph-start-up-100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this past year, our founder Judith Clegg, was asked to join the judging panel for the <a href="http://www.telegraph.co.uk/technology/technology-startup100/8174097/Introducing-The-Telegraph-Tech-Start-Up-100.html">Telegraph&#8217;s Start-Up 100</a> series. In the words of the company, &#8220;The Telegraph is working with <a href="http://eu.techcrunch.com/">TechCrunch Europe</a> and a panel of expert judges to create the most authoritative and trustworthy ranking of promising technology start-ups in Europe. Supported by Orrick, Silicon Valley Bank and Microsoft BizSpark.&#8221;</p>
<p>We are proud that Judith was included in this group of esteemed judges that includes other investment and tech luminaries such as <a href="http://www.telegraph.co.uk/technology/8266709/Dave-McClure-Start-Up-100-judge.html">Dave McClure</a>, <a href="http://www.telegraph.co.uk/technology/8267316/Bindi-Karia-Start-Up-100-judge.html">Bindi Karia</a>, and <a href="http://www.telegraph.co.uk/technology/8266762/Christian-Hernandez-Start-Up-100-judge.html">Christian Hernandez</a>.  We will continue to update the process as the list is established.  </p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/03/the-telegraph-start-up-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace For Sale</title>
		<link>http://venturingunlimited.com/2011/02/myspace-for-sale/</link>
		<comments>http://venturingunlimited.com/2011/02/myspace-for-sale/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:53:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://venturingunlimited.com/?p=66</guid>
		<description><![CDATA[In what is sure to be remembered as one of Rupert Murdoch&#8217;s biggest failures, the struggling social network Myspace announced on their recent earnings call that they would be looking to sell the company. &#8220;In an earnings call today, News &#8230; <a href="http://venturingunlimited.com/2011/02/myspace-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://venturingunlimited.com/2011/02/myspace-for-sale/fb_myspace/" rel="attachment wp-att-70"><img src="http://venturingunlimited.com/wp-content/uploads/2011/02/fb_myspace.jpg" alt="" title="Facebook vs Myspace" width="600" height="194" class="size-full wp-image-70" /></a>
<p>In what is sure to be remembered as one of Rupert Murdoch&#8217;s biggest failures, the struggling social network Myspace announced on their recent earnings call that they would be looking to sell the company.</p>
<p>&#8220;In an earnings call today, News Corp. officially stated it plans to sell MySpace. During the call, COO Chase Carey said that “now is the right time” to attempt to place the social network “under a new owner.&#8221; via Mashable.</p>
<p>It will be interesting to see if any buyers step up to the plate for the company. Clearly it will depend on many factors, the greatest of which is the price that News Corp hopes to get for the struggling company. It is unlikely that it will be as much of a steal as former Aol property Beebo, which was sold as a tax write off for $10 million dollars. </p>
<p>Recently its <a href="http://blogs.reuters.com/mediafile/2010/12/10/bebo-founder-michael-birch-back-at-the-social-network/">founder Michael Birch rejoined the company</a> as an advisor to try and have another go at the ailing social network. In similar fashion, perhaps <a href="http://www.time.com/time/magazine/article/0,9171,1186913,00.html">Chris and Tom</a> will come back to the company after the site is sold, to try and revive their faltering legacy.  </p>
<p>republished from <a href="http://www.mrmattspangler.com">Mr. Matt Spangler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venturingunlimited.com/2011/02/myspace-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

